| Management number | 229131904 | Release Date | 2026/05/31 | List Price | US$74.96 | Model Number | 229131904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B004VH1POS |
|---|---|
| Size | Small (Pack of 144) |
| Color | Grey |
| Fit Type | Relaxed |
| Material | Nylon, Spandex |
| Brand Name | HyFlex |
| Model Name | Hyflex 11-727 Cut Resistant Industrial Work Gloves for Machinery, Auto Mechanics, Warehousing |
| Unit Count | 144.00 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 16 ounces |
| Part Number | 11-727-7 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Ansell |
| Style Number | 11727 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Type Name | Gloves |
| Item Dimensions | 1 x 1 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Knitted |
| Glove Construction | Knit |
| Material Type Free | Latex Free |
| Included Components | Unit^Instruction Guide |
| Garment Size Country | United States |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Manufacturing |
| Global Trade Identification Number | 20076490056135 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form