| Management number | 238446653 | Release Date | 2026/07/11 | List Price | US$1.79 | Model Number | 238446653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fontina, Vacuum packed 8 oz Aged over 60 days. Fontina is handmade by our Master Cheesemakers from fresh milk gathered daily from local farmers. Aged over 60 days, Fontina develops an exceptional mild, buttery flavor, with a smooth, almost silky texture. BelGioioso Fontina makes an excellent introduction to Italian cheeses – everyone likes Fontina. This versatile cheese makes delicious sandwiches and grilled cheese and melts easily for fondues and sauces. Award winning. rBST free (No significant difference has been found in cows treated with artificial hormones). belgioioso.com. Say bel-joy-oso. Crafted in Wisconsin. Made in the USA. Keep refrigerated.
| Cheese type | Asiago Cheese |
|---|---|
| Flavor | None to List |
| Brand | BelGioioso |
| Texture | Fontina has a semi-soft to semi-firm texture and is known for its excellent melting properties. |
| Milk type | Buttermilk |
| Food form | Squares |
| Shelf life | 365 |
| Flavor notes | It has a mild, nutty, and slightly sweet flavor with occasional hints of earthiness. |
| Container type | Vacuum Pack |
| Origin of cheese | USA- WISCONSIN |
| Product net content parent | 8 Ounces |
| Size | 8 Oz |
| Weight | 0.5 |
| Product net content uom | Ounce |
| Food condition | Refrigerated |
| Percent of milk fat in dairy | 29 |
| Cuisine | Italian |
| Food preparation method | Cooked |
| Wine pairing | White wine:Pinot Noir, Sauvignon Blanc, Chardonnay |
| Nutrition facts label image | https://assets.edgenet.com/6c4c8e19-5605-463c-a58d-f02ea39a6518 |
| Container material | vacuum sealed plastic |
| Multipack quantity | 1 |
| Protein source | Dairy Milk |
| Ingredient list image | https://i5.walmartimages.com/asr/cc1938ab-1ef4-4561-9414-adc4977a9214.11ddffff7e29bd6a6b20642a8829db18.jpeg?odnHeight=640&odnWidth=640&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form