| Management number | 240655115 | Release Date | 2026/07/16 | List Price | US$15.46 | Model Number | 240655115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 New Carlisle Snow Hog Snow Thrower Tires - 410-6 LRA 2PLY Rated . With its distinctive �X� shaped tread elements, the Snow Hog is primarily used on snow throwers but can be considered whenever superior traction is needed.
| Tire season | All-Season |
|---|---|
| Manufacturer | Carlisle |
| Tire width | 4.1 in |
| Tire load range | A |
| Tire load index | 0 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 12.77 in |
| Vehicle type | Tractor |
| Tire size | 410-6 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 6 in |
| Flotation tire | N |
| Has written warranty | No |
| Features | Wheel Not Included |
| Items included | 2 New Carlisle Snow Hog Snow Thrower Tires |
| Total count | 1 |
| Tire sidewall style | Black |
| Tire terrain | Off-Road |
| Tire diameter | 6 in |
| Tire type | Lawn & Garden Tires |
| Model | 5170051 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 24 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form