| Management number | 227213049 | Release Date | 2026/05/09 | List Price | US$8.29 | Model Number | 227213049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742392000687 |
|---|---|
| ASIN | B0B2DDNZST |
| Color | No Color |
| Flavor | Coconut |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Carrington Farms |
| Model Name | See packaging |
| Unit Count | 1.00 Fluid Ounces |
| Manufacturer | Carrington Farms |
| Item Dimensions | 7.3 x 2.55 x 2.5 inches |
| Number of Items | 1 |
| Material Features | Organic |
| Allergen Information | Tree Nuts |
| Primary Supplement Type | Medium Chain Triglycerides |
| Manufacturer Part Number | 400068 |
| Global Trade Identification Number | 00742392000687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form