| Management number | 236637821 | Release Date | 2026/07/09 | List Price | US$44.10 | Model Number | 236637821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We know the struggle can be real. This special edition Air Pegasus '89 G is with you through every botched tee shot and double bogey. Sticky rubber on the outsole helps you stay secure when you’re wading through the tall grass. The tongue and collar lining have a supersoft terry cloth to give your foot a calming hug when you’re in the sand trap. And to top it off, the sky blue color can soothe you while finding a way for success.
The midsole is made up of two soft, yet supportive foams in the forefoot and heel. There's a hidden Air unit in the heel as well.
The wet rubber Integrated traction pattern is inspired by the original Peg ’89 but elevated for golf, offering great grip in any condition.
| US - Men's | US - Women's | Foot Length cm) |
| 3.5 | 5 | 21.6 |
| 4 | 5.5 | 22 |
| 4.5 | 6 | 22.4 |
| 5 | 6.5 | 22.9 |
| 5.5 | 7 | 23.3 |
| 6 | 7.5 | 23.7 |
| 6.5 | 8 | 24.1 |
| 7 | 8.5 | 24.5 |
| 7.5 | 9 | 25 |
| 8 | 9.5 | 25.4 |
| 8.5 | 10 | 25.8 |
| 9 | 10.5 | 26.2 |
| 9.5 | 11 | 26.7 |
| 10 | 11.5 | 27.1 |
| 10.5 | 12 | 27.5 |
| 11 | 12.5 | 27.9 |
| 11.5 | 13.5 | 28.3 |
| 12 | 13.5 | 28.8 |
| 12.5 | 14 | 29.2 |
| 13 | 14.5 | 29.6 |
| 13.5 | 15 | 30 |
| 14 | 15.5 | 30.5 |
| 14.5 | 16 | 30.9 |
| 15 | 16.5 | 31.3 |
| 15.5 | 17 | 31.7 |
| 16 | 17.5 | 32.2 |
| 16.5 | 18 | 32.6 |
| 17 | 18.5 | 33 |
| 17.5 | 19 | 33.4 |
| 18 | 19.5 | 33.9 |
| 18.5 | 20 | 34.3 |
| 19 | 20.5 | 34.7 |
| 19.5 | 21 | 35.1 |
| 20 | 21.5 | 35.5 |
| 20.5 | 22 | 36 |
| 21 | 22.5 | 36.4 |
| 21.5 | 23 | 36.8 |
| 22 | 23.5 | 37.2 |
Note: This sizing chart is provided for reference only. Sizes are listed by U.S. standards. Specific items may vary slightly from this chart. Golfio cannot be held responsible for variations in manufacturer sizing.
| Waterproof Warranty | Spikes | MSRP |
| 1-YR | No | $139.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form