| Management number | 229571511 | Release Date | 2026/05/31 | List Price | US$9.00 | Model Number | 229571511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 600137599004 |
|---|---|
| ASIN | B0779F42ZD |
| Item Form | Capsule |
| Brand Name | NusaPure |
| Unit Count | 200 Count |
| Dosage Form | Capsule |
| Item Weight | 500 Milligrams |
| Manufacturer | NusaPure |
| Model Number | 500 mg |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Licorice Extract |
| Allergen Information | Egg Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | B0779F42ZD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form