| Management number | 228276731 | Release Date | 2026/05/31 | List Price | US$9.26 | Model Number | 228276731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BALTIMORE, MD 21230, US
| UPC | 194513954070 |
|---|---|
| ASIN | B0874WPHNC |
| Color | White (100)/Halo Gray |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Crossback Mid Impact Sports Bra |
| Neck Style | Crossback |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Crossback Mid Impact Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 2.4 Ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1361034 |
| Material Type | 100% Polyester |
| Occasion Type | Cycling |
| Support Level | Medium Support |
| Inner Material | Polyester, Elastane |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Product |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1361034-100-Small |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194513954070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form